CyberCool WaterTec
Chiller Units
1-6 kVA
2U
10 kVA
3U
6 kVA with Batteries
4U
15-20 kVA
5U
Search all current stock LIVE at stulzinventory.com
2U
EPBAT12 | EPBAT06
ESSENTIALPOWERTM 11RT |
1KVA | 2KVA | 3KVA | 6KVA | 10KVA |
---|---|---|---|---|---|
UPS TYPE | UPS-EP001-11-I03-2U UPS-EP001-11-I03-2US |
UPS-EP002-11-I06-2U UPS-EP002-11-I06-3US |
UPS-EP003-11-I06-3U UPS-EP002-11-I06-4US |
UPS-EP006-11-E-2U UPS-EP006-11-I20-4U |
UPS-EP010-11-E-3U |
Battery Cabinet | CAB-EPBAT06-I00-2U | CAB-EPBAT12-I00-2U | CAB-EPBAT12-I00-2U | CAB-EPBAT20-I00-3U | CAB-EPBAT20-I00-3U |
Battery Type | 7Ah/9Ah | 7Ah/9Ah | 7Ah/9Ah | 7Ah/9Ah | 7Ah/9Ah |
UPS | 5 / 7 | 5 / 7 | ≺3/4 | N.A. | N.A. |
UPS +1 EPBATXX | 27 / 35 | 25 / 32 | 15 / 20 | 6 / 8 | 3 / 4 |
UPS +2 EPBATXX | 54 / 69 | 50 / 64 | 31 / 40 | 17 / 22 | 8 / 11 |
UPS +3 EPBATXX | 83 / 106 | 77 / 98 | 49 / 63 | 30 / 39 | 15 / 19 |
UPS +4 EPBATXX | 114 / 146 | 96 / 135 | 68 / 87 | 44 / 57 | 23 / 29 |
2U
EPBAT12 | EPBAT06
ESSENTIALPOWERTM 11RT |
1KVA | 2KVA | 3KVA | 6KVA | 10KVA |
---|---|---|---|---|---|
UPS TYPE | UPS-EP001-11-I03-2U UPS-EP001-11-I03-2US |
UPS-EP002-11-I06-2U UPS-EP002-11-I06-3US |
UPS-EP003-11-I06-3U UPS-EP002-11-I06-4US |
UPS-EP006-11-E-2U UPS-EP006-11-I20-4U |
UPS-EP010-11-E-3U |
Battery Cabinet | CAB-EPBAT06-I00-2U | CAB-EPBAT12-I00-2U | CAB-EPBAT12-I00-2U | CAB-EPBAT20-I00-3U | CAB-EPBAT20-I00-3U |
Battery Type | 7Ah/9Ah | 7Ah/9Ah | 7Ah/9Ah | 7Ah/9Ah | 7Ah/9Ah |
UPS | 5 / 7 | 5 / 7 | ≺3/4 | N.A. | N.A. |
UPS +1 EPBATXX | 27 / 35 | 25 / 32 | 15 / 20 | 6 / 8 | 3 / 4 |
UPS +2 EPBATXX | 54 / 69 | 50 / 64 | 31 / 40 | 17 / 22 | 8 / 11 |
UPS +3 EPBATXX | 83 / 106 | 77 / 98 | 49 / 63 | 30 / 39 | 15 / 19 |
UPS +4 EPBATXX | 114 / 146 | 96 / 135 | 68 / 87 | 44 / 57 | 23 / 29 |
Most important benefits
Most important features
Most important technical data