CyberCool WaterTec
Chiller Units
UNINTERRUPTIBLE POWER SUPPLY WITH THE HIGHEST AVAILABILITY
IM10 | IM20 | IM25 |
---|---|---|
10 kVA/kW | 20 kVA/kW | 25 kVA/kW |
IM50 | IM60 |
---|---|
50 kVA/kW | 60 kVA/kW |
MODEL | CAB-CP300-E-BO | CAB-CP600-E-DO |
---|---|---|
Module Type | IM50/IM60 | IM50/IM60 |
Nominal Power per Frame [kVa=kW] | 50 | 50 |
Max Power per Frame [KVA=KW] | 300 | 600 |
Max number of modules per frame | 1-5 | 1-10 |
Max power per system [KVA= KW] | 3600 | 3600 |
Max number of modules per system | 1-60 | 1-60 |
Tology/Technology | Online double convertion/DARA (Distributed active redundant architechure) |
MODEL | CAB-CPOSS-1080-A1 CAB-CP050-1240-A0 |
CAB-CP100-E-A1 CAB-CP100-1320-80 |
CAB-CP150-E-A0 | CAB-CP250-E-BO |
---|---|---|---|---|
Tology/Technology | Online double convertion/DARA (Distributed active redundant architechure) |
Most important benefits
Most important features
Most important technical data